Real 2026 per-square-foot pricing for every service we offer. No "starting at" games, no hidden upcharges. The actual ranges we quote.
Most competitor sites won't publish a price. We will. The ranges below are wide because slope, sub-base condition, demo work, and finish type all change the number — but the ranges are honest, and your final quote will land inside them or below.
| Service | Price |
|---|---|
| Standard broom-finish, 4" thick, 4,000 PSI | $6–$8 / sq ft |
| 5–6" thick (RV, truck, trailer parking) | $8–$11 / sq ft |
| Stamped or colored finish (upgrade) | +$4–$8 / sq ft |
| Demo & haul-off existing slab | $2–$4 / sq ft |
| City of Pflugerville approach permit | $75–$200 flat |
Typical 600 sq ft two-car driveway: $3,600–$7,200 broom-finish, $6,000–$12,000 stamped. Full driveway details →
| Service | Price |
|---|---|
| Broom-finish, 4" thick | $6–$10 / sq ft |
| Stamped or colored | +$4–$8 / sq ft |
| Covered-patio footers (post anchors) | $400–$1,200 flat |
| Hot-tub pad upgrade (5" + reinforcement) | +$200–$400 flat |
| Tie-in to existing patio | $150–$400 flat |
Typical 12x16 patio (192 sq ft): $1,150–$1,920 broom-finish, $1,900–$3,500 stamped. Full patio details →
| Service | Price |
|---|---|
| Single-color, single-pattern | $12–$16 / sq ft |
| Multi-color stamped | $15–$20 / sq ft |
| Custom or border-detailed | $18–$25 / sq ft |
| Exposed aggregate | $8–$12 / sq ft |
| Re-seal existing stamped concrete | $1.50–$3 / sq ft |
| Service | Price |
|---|---|
| Polyjacking (foam injection) | $5–$15 / sq ft |
| Mudjacking (slurry) | $3–$7 / sq ft |
| Minimum service call | $400–$1,500 flat |
| Crack repair (per linear ft) | $10–$25 / ft |
| Resurfacing (micro-topping) | $3–$7 / sq ft |
Free assessment — we'll tell you when repair holds and when a tear-out costs less long-term. Full repair details →
| Service | Price |
|---|---|
| Residential walkway, broom finish | $7–$12 / sq ft |
| City sidewalk replacement (with permit) | $9–$14 / sq ft |
| Concrete steps (per step) | $150–$350 flat |
| Stamped or colored walkway | +$4–$8 / sq ft |
| Trip-hazard panel replacement | $300–$700 per panel |
| Service | Price |
|---|---|
| Segmental block, under 4 ft | $25–$45 / sq face ft |
| Segmental, 4–6 ft (engineered) | $50–$80 / sq face ft |
| Poured concrete, residential | $55–$85 / sq face ft |
| Drainage system (gravel + pipe) | $8–$15 / lin ft |
| Geogrid reinforcement (over 3 ft) | $3–$8 / sq face ft |
| Item | Price |
|---|---|
| Clay-soil sub-base remediation | $500–$2,000 flat |
| HOA submittal preparation | included |
| Engineering stamp (walls >4 ft) | $400–$900 flat |
| Sealer application (stamped/colored) | $1.50–$3 / sq ft |
| After-hours pour (weekend/evening) | +15% surcharge |
For reference, here's how our pricing typically compares against bids you'll get in Pflugerville:
If you're getting bids, ask each one: "What's the sub-base depth, rebar grade, joint spacing, and cure plan?" Vague answers = corner cutting. We'll show you our math.
Because we have nothing to hide. Showing pricing up front saves both of us time on bids that won't fit your budget — and it builds trust with the ones that will.
The ranges are reliable. Your final quote depends on what we find at the on-site walk-through (slope, sub-base, demo, finish). 90%+ of jobs land inside the published range.
Not much on per-square-foot rates — those reflect our actual cost + margin. We can find savings by adjusting scope: lower thickness if no truck parking, broom finish instead of stamped, bundle multiple projects.
Standard schedule is a deposit + balance at completion. For jobs over $10K we can structure progress payments. We don't offer in-house financing — for that, talk to your bank's home-equity options.
We don't run advertised "discounts" — those just mean we marked up first. The price is the price. We do offer modest bundling savings (driveway + walkway in one pour).
Free on-site walk-through, written quote inside 48 hours, no high-pressure follow-up. Your final number lives inside (or below) the ranges above.